12/31/2001 Daily 3 Midday 9-4-4
12/29/2001 Daily 3 Midday 3-0-7
12/28/2001 Daily 3 Midday 1-8-0
12/27/2001 Daily 3 Midday 6-5-9
12/26/2001 Daily 3 Midday 7-8-1
12/24/2001 Daily 3 Midday 3-8-7
12/22/2001 Daily 3 Midday 1-6-9
12/21/2001 Daily 3 Midday 3-7-9
12/20/2001 Daily 3 Midday 7-4-9
12/19/2001 Daily 3 Midday 0-4-6
12/18/2001 Daily 3 Midday 0-8-0
12/17/2001 Daily 3 Midday 8-6-0
12/15/2001 Daily 3 Midday 7-0-1
12/14/2001 Daily 3 Midday 8-4-7
12/13/2001 Daily 3 Midday 3-8-2
12/12/2001 Daily 3 Midday 2-7-6
12/11/2001 Daily 3 Midday 8-6-2
12/10/2001 Daily 3 Midday 7-8-7
12/8/2001 Daily 3 Midday 5-4-4
12/7/2001 Daily 3 Midday 4-1-4
12/6/2001 Daily 3 Midday 3-1-0
12/5/2001 Daily 3 Midday 4-2-3
12/4/2001 Daily 3 Midday 5-2-6
12/3/2001 Daily 3 Midday 0-0-0
12/1/2001 Daily 3 Midday 4-0-5
Daily 4 Midday 7-2-6-7
Daily 4 Midday 4-5-3-8
Daily 4 Midday 4-8-1-7
Daily 4 Midday 9-7-9-4
Daily 4 Midday 5-7-5-9
Daily 4 Midday 5-2-5-8
Daily 4 Midday 5-0-7-1
Daily 4 Midday 6-4-4-8
Daily 4 Midday 6-7-1-1
Daily 4 Midday 3-4-2-5
Daily 4 Midday 4-4-2-2
Daily 4 Midday 6-4-6-3
Daily 4 Midday 6-2-6-9
Daily 4 Midday 7-0-7-3
Daily 4 Midday 8-8-8-5
Daily 4 Midday 4-1-6-6
Daily 4 Midday 9-2-5-8
Daily 4 Midday 3-4-5-9
Daily 4 Midday 5-8-1-4
Daily 4 Midday 3-9-7-3
Daily 4 Midday 5-2-8-7
Daily 4 Midday 6-7-8-5
Daily 4 Midday 0-0-3-5
Daily 4 Midday 7-6-1-2
Daily 4 Midday 6-1-7-3
12/31/2001 Daily 3 Evening 0-6-4
12/29/2001 Daily 3 Evening 8-2-5
12/28/2001 Daily 3 Evening 5-5-2
12/27/2001 Daily 3 Evening 4-8-3
12/26/2001 Daily 3 Evening 9-2-7
12/24/2001 Daily 3 Evening 5-3-8
12/22/2001 Daily 3 Evening 9-1-3
12/21/2001 Daily 3 Evening 8-7-1
12/20/2001 Daily 3 Evening 5-9-7
12/19/2001 Daily 3 Evening 4-6-5
12/18/2001 Daily 3 Evening 1-7-3
12/17/2001 Daily 3 Evening 8-4-8
12/15/2001 Daily 3 Evening 6-2-3
12/14/2001 Daily 3 Evening 3-2-6
12/13/2001 Daily 3 Evening 7-2-0
12/12/2001 Daily 3 Evening 6-7-2
12/11/2001 Daily 3 Evening 9-4-0
12/10/2001 Daily 3 Evening 4-8-7
12/8/2001 Daily 3 Evening 6-9-4
12/7/2001 Daily 3 Evening 5-4-6
12/6/2001 Daily 3 Evening 1-6-5
12/5/2001 Daily 3 Evening 4-6-1
12/4/2001 Daily 3 Evening 1-5-1
12/3/2001 Daily 3 Evening 0-9-9
12/1/2001 Daily 3 Evening 1-9-2
Daily 4 Evening 1-1-8-1
Daily 4 Evening 5-7-4-5
Daily 4 Evening 3-1-4-7
Daily 4 Evening 9-3-1-3
Daily 4 Evening 4-7-4-5
Daily 4 Evening 6-1-9-8
Daily 4 Evening 6-3-4-9
Daily 4 Evening 5-4-4-3
Daily 4 Evening 7-1-8-9
Daily 4 Evening 3-3-6-4
Daily 4 Evening 3-5-5-3
Daily 4 Evening 6-2-4-3
Daily 4 Evening 8-4-9-2
Daily 4 Evening 4-4-1-1
Daily 4 Evening 2-4-8-9
Daily 4 Evening 7-0-2-3
Daily 4 Evening 0-6-3-3
Daily 4 Evening 6-4-8-3
Daily 4 Evening 3-0-6-5
Daily 4 Evening 6-3-5-5
Daily 4 Evening 4-0-7-4
Daily 4 Evening 5-1-8-6
Daily 4 Evening 8-5-8-3
Daily 4 Evening 2-6-8-6
Daily 4 Evening 4-8-8-6